| Statistics | Villarreal | Juventus |
|---|---|---|
| PLAYED HOME | 2 | 1 |
| PLAYED AWAY | 1 | 2 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Feb 22, 2022, 8:00:00 | UEFA Champions League | Villarreal | 1 - 1 | Juventus |
| Mar 16, 2022, 8:00:00 | UEFA Champions League | Juventus | 0 - 3 | Villarreal |
| Oct 1, 2025, 7:00:00 | UEFA Champions League | Villarreal | 2 - 2 | Juventus |
| Statistics | Villarreal | Juventus |
|---|---|---|
| PLAYED HOME | 2 | 1 |
| PLAYED AWAY | 1 | 2 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 1 |
Villarreal
Juventus
Juventus
Villarreal
Villarreal
Juventus