| Statistics | Villarreal | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jan 20, 2026, 8:00:00 | UEFA Champions League | Villarreal | 1 - 2 | Ajax |
| Statistics | Villarreal | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 1 | 0 |
Villarreal
Ajax