| Statistics | Mallorca | Eibar |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 3 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 17, 2019, 6:00:00 | La Liga | Mallorca![]() | 2-1 | Eibar |
| Mar 7, 2020, 12:00:00 | La Liga | Eibar![]() | 1-2 | Mallorca |
| Jan 5, 2022, 3:00:00 | Copa del Rey | Eibar![]() | 1-2 | Mallorca |
| Statistics | ![]() Mallorca | ![]() Eibar |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 0 | 3 |
Mallorca
Eibar
Eibar
Mallorca
Eibar
Mallorca