| Statistics | Brighton | Marseille |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 5, 2023, 4:45:00 | UEFA Europa League | Marseille![]() | 2-2 | Brighton |
| Dec 14, 2023, 8:00:00 | UEFA Europa League | Brighton![]() | 1-0 | Marseille |
| Statistics | ![]() Brighton | ![]() Marseille |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 0 | 1 |
Marseille
Brighton
Brighton
Marseille