| Statistics | Brighton | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 26, 2023, 7:00:00 | UEFA Europa League | Brighton | 2 - 0 | Ajax |
| Nov 9, 2023, 5:45:00 | UEFA Europa League | Ajax | 0 - 2 | Brighton |
| Statistics | Brighton | Ajax |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 2 |
Brighton
Ajax
Ajax
Brighton