| Statistics | Benfica | Juventus |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 3 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jul 28, 2018, 5:05:00 | International Champions Cup | Benfica | 1 - 1 | Juventus |
| Sep 14, 2022, 7:00:00 | UEFA Champions League | Juventus | 1 - 2 | Benfica |
| Oct 25, 2022, 7:00:00 | UEFA Champions League | Benfica | 4 - 3 | Juventus |
| Jan 29, 2025, 8:00:00 | UEFA Champions League | Juventus | 0 - 2 | Benfica |
| Jan 21, 2026, 8:00:00 | UEFA Champions League | Juventus | - | Benfica |
| Statistics | Benfica | Juventus |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 3 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 0 | 3 |
Benfica
Juventus
Juventus
Benfica
Benfica
Juventus
Juventus
Benfica
Juventus
Benfica