| Statistics | Benfica | Ajax |
|---|---|---|
| PLAYED HOME | 2 | 3 |
| PLAYED AWAY | 3 | 2 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 1 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 23, 2018, 7:00:00 | UEFA Champions League | Ajax![]() | 1-0 | Benfica |
| Nov 7, 2018, 8:00:00 | UEFA Champions League | Benfica![]() | 1-1 | Ajax |
| Feb 23, 2022, 8:00:00 | UEFA Champions League | Benfica![]() | 2-2 | Ajax |
| Mar 15, 2022, 8:00:00 | UEFA Champions League | Ajax![]() | 0-1 | Benfica |
| Nov 25, 2025, 5:45:00 | UEFA Champions League | Ajax![]() | 0-2 | Benfica |
| Statistics | ![]() Benfica | ![]() Ajax |
|---|---|---|
| PLAYED HOME | 2 | 3 |
| PLAYED AWAY | 3 | 2 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES TOTAL | 1 | 2 |
Ajax
Benfica
Benfica
Ajax
Benfica
Ajax
Ajax
Benfica
Ajax
Benfica