| Statistics | Alaves | Espanyol |
|---|---|---|
| PLAYED HOME | 7 | 6 |
| PLAYED AWAY | 6 | 7 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 4 | 5 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 4 | 7 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 2 | 0 |
| LOSES AWAY | 5 | 4 |
| LOSES TOTAL | 7 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 20, 2016, 11:00:00 AM | La Liga | Alaves | 0 - 1 | Espanyol |
| Apr 8, 2017, 11:00:00 AM | La Liga | Espanyol | 1 - 0 | Alaves |
| Nov 4, 2017, 5:30:00 | La Liga | Alaves | 1 - 0 | Espanyol |
| Apr 1, 2018, 10:00:00 AM | La Liga | Espanyol | 0 - 0 | Alaves |
| Sep 2, 2018, 2:15:00 | La Liga | Alaves | 2 - 1 | Espanyol |
| Apr 13, 2019, 11:00:00 AM | La Liga | Espanyol | 2 - 1 | Alaves |
| Aug 25, 2019, 3:00:00 | La Liga | Alaves | 0 - 0 | Espanyol |
| Jun 13, 2020, 12:00:00 | La Liga | Espanyol | 2 - 0 | Alaves |
| Sep 22, 2021, 5:30:00 | La Liga | Espanyol | 1 - 0 | Alaves |
| May 11, 2022, 5:00:00 | La Liga | Alaves | 2 - 1 | Espanyol |
| Sep 14, 2024, 2:15:00 | La Liga | Espanyol | 3 - 2 | Alaves |
| Feb 22, 2025, 1:00:00 | La Liga | Alaves | 0 - 1 | Espanyol |
| Nov 2, 2025, 3:15:00 | La Liga | Alaves | 2 - 1 | Espanyol |
| Jan 30, 2026, 8:00:00 | La Liga | Espanyol | - | Alaves |
| Statistics | Alaves | Espanyol |
|---|---|---|
| PLAYED HOME | 7 | 6 |
| PLAYED AWAY | 6 | 7 |
| PLAYED TOTAL | 13 | 13 |
| WINS HOME | 4 | 5 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 4 | 7 |
| DRAWS HOME | 1 | 1 |
| DRAWS AWAY | 1 | 1 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 2 | 0 |
| LOSES AWAY | 5 | 4 |
| LOSES TOTAL | 7 | 4 |
Alaves
Espanyol
Espanyol
Alaves
Alaves
Espanyol
Espanyol
Alaves
Alaves
Espanyol
Espanyol
Alaves
Alaves
Espanyol
Espanyol
Alaves
Espanyol
Alaves
Alaves
Espanyol
Espanyol
Alaves
Alaves
Espanyol
Alaves
Espanyol
Espanyol
Alaves