Site Navigation

RoundClubMPWDLGFGAGDPts5 Last Games
1 Arsenal 29 19 7 3 58 22 36 64 WWDDW
2 Manchester City 28 18 5 5 57 25 32 59 WWWWD
3 Manchester United 28 14 9 5 50 38 12 51 WWDWW
4 Aston Villa 28 15 6 7 38 30 8 51 LDWDL
5 Liverpool 29 14 6 9 48 39 9 48 LWWWL
6 Chelsea 28 12 9 7 49 33 16 45 LDDWW
7 Brentford 29 13 5 11 44 40 4 44 DWLDW
8 Everton 29 12 7 10 34 33 1 43 WWLLW
9 Bournemouth 29 9 13 7 44 46 -2 40 DDDWD
10 Fulham 28 12 4 12 40 42 -2 40 WWLLL
11 Sunderland 29 10 10 9 30 34 -4 40 WDLLL
12 Brighton 28 9 10 9 38 35 3 37 WWLLD
13 Newcastle 28 10 6 12 40 42 -2 36 LLWLL
14 Crystal Palace 28 9 8 11 30 34 -4 35 LWLWD
15 Leeds 29 7 10 12 37 48 -11 31 LLDDW
16 Tottenham 28 7 8 13 38 43 -5 29 LLLLD
17 Nottingham Forest 28 7 6 15 26 41 -15 27 LLDLD
18 West Ham 28 6 7 15 34 54 -20 25 LDDWL
19 Burnley 29 4 7 18 32 58 -26 19 LLDWL
20 Wolves 30 3 7 20 22 52 -30 16 WWLDD

YouTube
Telegram
TikTok
www.offhockey.com
Instagram
Twitter
Start
Over 2.5 Goals
Team Graph
Top 5 Country Bar Chart
Round by Round (Land)
Head to Head
Predictions
Handicap -1
Handicap -2
Over 3.5 Goals
Top Form Teams
Over 2.5 Goals&handicap -1
First-Half Form
Second-Half Form
Supported Teams
Top Countries Head-to-Head