Site Navigation

RoundClubMPWDLGFGAGDPts5 Last Games
1 Chelsea 2 1 1 0 5 1 4 4 WD
2 Manchester City 1 1 0 0 4 0 4 3 W
3 Sunderland 1 1 0 0 3 0 3 3 W
4 Tottenham 1 1 0 0 3 0 3 3 W
5 Liverpool 1 1 0 0 4 2 2 3 W
6 Nottingham Forest 1 1 0 0 3 1 2 3 W
7 Arsenal 1 1 0 0 1 0 1 3 W
8 Leeds 1 1 0 0 1 0 1 3 W
9 Fulham 1 0 1 0 1 1 0 1 D
10 Brighton 1 0 1 0 1 1 0 1 D
11 Newcastle 1 0 1 0 0 0 0 1 D
12 Crystal Palace 1 0 1 0 0 0 0 1 D
13 Aston Villa 1 0 1 0 0 0 0 1 D
14 Everton 1 0 0 1 0 1 -1 0 L
15 Manchester United 1 0 0 1 0 1 -1 0 L
16 Bournemouth 1 0 0 1 2 4 -2 0 L
17 Brentford 1 0 0 1 1 3 -2 0 L
18 Burnley 1 0 0 1 0 3 -3 0 L
19 Wolves 1 0 0 1 0 4 -4 0 L
20 West Ham 2 0 0 2 1 8 -7 0 LL

Start
Over 2.5 Goals
Team Graph
Top 5 Country Bar Chart
Round by Round (Land)
Head to Head
Predictions
Handicap -1
Handicap -2
Over 3.5 Goals
Top Form Teams
Over 2.5 Goals&handicap -1
First-Half Form
Second-Half Form
Top Home Form
Articles
Top Away Form
Team Compare Graph
Season Pie Graph
Best & Worst (Last 5)
Supported Teams
Top Countries Head-to-Head